GV-1530
GV-1530 high speed double column milling machine is designed to meet the new challenge of current market. When fabricating the machine, we not only consider the high speed in moving and machining, but also ensure the high-accuracy and the good surface finish. We choose FANUC (SIEMENS optional) for the controller system and servo motor. Main parts of the machine are from Taiwan, including the guides, screw, spindle etc. Reasonable structure design, strict assembly and debugging, make sure the machine fitting the requirement of high-speed and good finishing.
| Parameter/Model | GV-1530 | |
| Accuracy | Positioning accuracy | 0.01/300mm |
| Repeat positioning accuracy | 0.15mm | |
| Worktable | Worktable size | 1500*3100mm |
| T-slot size | ||
| Max. load | 4000Kg | |
| Travel | X/Y/Z axis travel | 1500/3000/750mm |
| Gantry width | 1800mm | |
| Beam to worktable | 900mm | |
| Spindle nose to worktable | 150-900mm | |
| Feed | Max. feeding speed G00 | 12m/min |
| Max. working speed G01 | 8m/min | |
| X/Y/Z axis motor power | ||
| Spindle | Spindle motor power | 15KW |
| Spindle Max. speed | 6000rpm | |
| Tool holder | BT50 | |
| Tool Magazine(Opt.) | ATC type | Arm type |
| ATC capacity | 24pcs | |
| Common | Power supply and total capacity | 3P/380V/50Hz/40KVA |
| Machine weight | 23000Kg | |
| Dimension | 7000*3200*3600mm | |
| Main parts | Controller | Fanuc/Japan |
| AC servo motor(Driver) | Yaskawa/Japan | |
| Spindle inverter | Inovance/China | |
| Linear guide way | Hiwin,PMI/Taiwan | |
| Ball screw | Hiwin,PMI/Taiwan | |
| Electronic hand-wheel | EHDW-BA5S-1 Future/Taiwan | |
| Lubrication system | YET-A2P2 ISHAN/Taiwan | |
| Oil Coolant Chiller | Parsonthor/China | |














