| Model | MCV-1898 | |||||
| TRAVEL | X x Y x Z axis | mm | 1,800 x 1000 x 750 | |||
| Spindle nose to table | mm | 200~950 | ||||
| Spindle center to solid column surface | mm | 1030 | ||||
| TABLE | Working area | mm | 2,000 x 900 | |||
| Max. loading | kg | 3,000 | ||||
| T-Slots(No. x Width x Pitch) | mm | 5 x 22 x 150 | ||||
| SPINDLE | Tool shank | – | BBT-50 | |||
| Speed | rpm | 12,000 | ||||
| Transmission | – | Direct Drive System | ||||
| Bearing lubrication | – | Grease | ||||
| Cooling system | – | Oil cooled | ||||
| Spindle motor max. rating(MITSUBISHI) | kw | 18.5 | ||||
| Spindle motor max. rating(FANUC) | kw | 15/18.5 | ||||
| FEED RATES | Rapids on X&Y&Z axis | m/min | 24 / 24 / 15 | |||
| Max. cutting feedrate | m/min | 12 | ||||
| TOOL MAGAZINE | Tool storage capacity | pcs | 24 arm | |||
| Type of tool (optional) | type | BBT-50 | ||||
| Max. tool diameter | mm | 110 | ||||
| Max. tool weight | kg | 15 | ||||
| Max. tool length | mm | 300 | ||||
| AVG.CHANGING TIME(ARM) | Tool to tool | sec. | 3.8 | |||
| Air source required | kg/cm² | 6up | ||||
| ACCURACY | Positioning | mm | 0,005 | |||
| Repeatability | mm | 0,002 | ||||
| DIMENSION | Machine weight(Net) | kg | 16,500 | |||
| Power source required | KVA | 35 | ||||
| Floor space (LxWxH) | mm (inch) |
5,360 x 4,170 x 3,500 (211 x 164.1 x 137.8) |
||||
| Shipment advice | – | 1 x 20’FR(1 set) | ||||













