| Item No. | Name | Numerical value | Unit | |
| 1 | Cutting Length | 2500 | mm | |
| Max. Cutting | Mild Steel | 6 | ||
| 2 | Thickness | Stainless Steel | 2,5 | mm |
| 3 | Stroke Times ( mm) | 14-30 | Times/Min | |
| 4 | Cutting Angle | 0.5-2 | ° | |
| 5 | Baguage Range | 20-800 | mm | |
| 6 | Main Motor | Power | 11 | KW |
| Length | 3200 | |||
| 7 | External | mm | ||
| Dimensions | Width | 1550 | ||
| Height | 2150 | |||
| 8 | Oil Tank Capacity | 388 | L | |
| 9 | Machine weight | 6700 | kg | |














